Home > Experience List
Experience List
EXPERIENCE LIST (2004-2009)
No. |
Name of Work |
Location |
Give Work |
Contract *) |
||
Name of Company |
Address and Phone |
No./ Date/Value of contract |
Finished Of Work |
|||
| 1 | Microvol 1100, Particulate Sampler PM10 | Papua | PT. Freeport Indonesia Company | Jl. HR. Rasuna Said Kav. X-7 Bo.6 Jakarta 12940, Telp : 522-5666 | PO 442200 / 20-Oktober-04 / USD 4,761.20 | 2 Dec 2004 |
| 2 | Ecotech Winaqms | Timika - Papua | PT. Freeport Indonesia Company | Jl. HR. Rasuna Said Kav. X-7 Bo.6 Jakarta 12940, Telp : 522-5666 | PO 552911 / 10-Mei-05 / USD 9,950.00 | 10 Oct 2005 |
| 3 | Ecotech & Met One | Duri - Bekasap | PT. Caltex Pacific Indonesia | Rumbai, Pekanbaru 28271 Riau, Telp. 0761-592222 | OP 4594 / 21 Desember 2004 / USD 50,041.72 | 7 Mar 2005 |
| 4 | Oil Skimmer | Kondur Batam | Kondur Petroleum S.A | Wisma Mulia, 30th Floor Jl. Jend. Gatot Subroto No.42 Jakarta, Telp. 021-5290-6100 | P00001-5628-02 / 10 November 2005 / USD 43,198.00 | 14 Dec 2005 |
| 5 | Portable Weater Station, High Volume Sampler, Model TE-6070 PM | Baturaja | PT. Semen Baturaja (Persero) | Jl. Abikusno Cokrosuyoso, Kertapati, Palembang Sumatera Selatan | PO A QAR 5204-12 / 19 Desember 2005 / IDR 95,000,000 | 28 Aug 2006 |
| 6 | Ground Level Ambient Air Monitor,Onshore Scope | Tanjung Jati, Semarang | Babcock & Wilcock | Jl. TB. Simatupang No.41 Ragunan Jakarta Selatan 12550 | PO CMX041775 / 14 Juni 2005 / USD 85,600.00 | 14 Oct 2005 |
| 7 | Steam Air Hammer | Sorong - Irian Jaya | Petrochina International (Bermuda) Ltd. | Menara Mulia, 7th Floor Jl. Jend. GatoT Subroto 9-11, Jakarta 12930 | PO B13384 / 01 Juni 2005 / USD 108,000.00 | 2 Nov 2005 |
| 8 | Weight Indicator | Gudang Sunter - Jakarta | PT. Pertamina (Persero) Drilling Service - Dit. Hulu | Gedung Pertamina Lt.3 Jl. Kramat Raya NO. 19 Jakarta Pusat | PO 03/C.05.015 / 22 Juni 2005 / USD 3,520.00 | 18 Aug 2005 |
| 9 | Cole Parmer & Syringe SGA | Tuban - Jawa Timur | PT. Trans-Pacific Petrochemical Indotama | Jl. Tanjung Awar-awar, Desa Tasikraharjo, Remen, Kecamatan Jenu, Tuban, Telp. 0356-491031 | PO TPPI-06011-1924 / 31 September 2005 / USD 12,045.22 | 28 Jan 2006 |
| 10 | Lab for Gas Anayzer | Tuban - Jawa Timur | PT. Trans-Pacific Petrochemical Indotama | Jl. Tanjung Awar-awar, Desa Tasikraharjo, Remen, Kecamatan Jenu, Tuban, Telp. 0356-491031 | PO TPPI-060317-2417 / 22 Maret 2006 / USD 29,645.00 | 15 Apr 2006 |
